Blind flanges ANSI India, Blind flanges ANSI, Manufacturers of Blind flanges ANSI, Blind flanges ANSI India, Blind flanges ANSI Pune, ASTM-A 182 BL/RF 300 lbs.

Blind flanges ANSI

Blind flanges ANSI

OD flange dimensions in mm bolts weight
 
NW
D
mm
b
mm
k
mm
g
mm


no

l
mm
kg/st
kg / pc
1/2" 88,9 11,1 60,3 34,9 4 15,9 0,5
3/4" 98,4 12,7 69,8 42,9 4 15,9 0,9
1" 108 14,3 79,4 50,8 4 15,9 0,9
1.1/4" 117,5 15,9 88,9 63,5 4 15,9 1,4
1.1/2" 127 17,5 98,4 73 4 15,9 1,8
2" 152,4 19,1 120,6 92,1 4 19 2,3
2.1/2" 177,8 22,2 139,7 104,8 4 19 3,2
3" 190,5 23,8 152,4 127 4 19 4,1
4" 228,6 23,8 190,5 157,2 8 19 7,7
5" 254 23,8 215,9 185,7 8 22,2 9,1
6" 279,4 25,4 241,3 215,9 8 22,2 11,8
8" 342,9 28,6 298,4 269,9 8 22,2 21
10" 406,4 30,2 361,9 323,8 12 25,4 31,8
12" 482,6 31,8 431,8 381 12 25,4 49,9
14" 533,4 34,9 476,2 412,7 12 28,6 63,5
16" 596,9 36,5 539,7 469,9 16 28,6 81,6
18" 635 39,7 577,8 533,4 16 31,7 99,8
20" 698,5 42,9 635 584,2 20 31,7 129
24" 812,8 47,6 749,3 692,1 20 34,9 195

BLIND FLANGES According to ASTM-A 182 BL/RF 300 lbs

OD flange dimensions in mm bolts weight
 
NW
D
mm
b
mm
k
mm
g
mm

no
l
mm
kg/st
kg /pc
1/2" 95,2 14,3 66,5 34,9 4 15,9 0,9
3/4" 117,5 15,9 82,5 42,9 4 19 1,4
1" 123,8 17,5 88,9 50,8 4 19 1,4
1.1/4" 133,3 19 98,4 63,5 4 19 1,8
1.1/2" 155,6 20,6 114,3 73 4 22,2 2,7
2" 165,1 22,2 127 92,1 8 19 3,6
2.1/2" 190,5 25,4 149,2 104,8 8 22,2 5,4
3" 209,5 28,6 168,3 127 8 22,2 7,3
4" 254 31,8 200 157,2 8 22,2 12,2
5" 279,4 34,9 234,9 185,7 8 22,2 15,9
6" 317,5 36,5 269,9 215,9 12 22,2 22,7
8" 381 41,3 330,2 269,9 12 25,4 36,7
10" 444,5 47,6 387,3 323,8 16 28,6 57
12" 520,7 50,8 450,8 381 16 31,7 84
14" 584,2 54 514,3 412,7 20 31,7 113
16" 647,7 57,2 571,5 469,9 20 34,9 134
18" 711,2 60,3 628,6 533,4 24 34,9 178
20" 774,7 63,5 685,8 584,2 24 34,9 229
24" 914,4 69,8 812,8 692,1 24 41,3 358
*** Available in carbon steel as per A36 OR its equivalent & also in STAINLESS STEEL AISI 316 & AISI 304
Web Design and Development Chennai, India - Mustafa Quilon