Slip on flange ANSI, Manufacturers of Slip on flange ANSI, flange ANSI, Slip on flange, ANSI, Slip on flange ANSI Pune, Slip on flange ANSI Germany.

Slip on flange ANSI

SLIP-ON FLANGES According to ASTM-A 182 SO/RF 150 lbs

SLIP-ON FLANGES According to ASTM-A 182 SO/RF 150 lbs

OD flange dimensions in mm bolts weight
NW D
mm
b
mm
k
mm
h
mm
m
mm
J
mm
g
mm
 
no
l
mm
kg/st kg/pc
1/2" 88,9 11,1 60,3 15,9 30,2 22,3 34,9 4 15,9 0,5
3/4" 98,4 12,7 69,8 15,9 38,1 27,7 42,9 4 15,9 0,9
1" 107,9 14,3 79,4 17,5 49,2 34,5 50,8 4 15,9 0,9
1.1/4" 117,5 15,9 88,9 20,6 58,7 43,2 63,5 4 15,9 1,4
1.1/2" 127 17,5 98,4 22,2 65,1 49,5 73 4 15,9 1,4
2" 152,4 19,1 120,6 25,4 77,8 62 92,1 4 19 2,3
2.1/2" 177,8 22,2 139,7 28,6 90,5 74,7 104,8 4 19 3,2
3" 190,5 23,8 152,4 30,2 107,9 90,7 127 4 19 3,6
4" 228,6 23,8 190,5 33,3 134,9 116,1 157,2 8 19 5,9
5" 254 23,8 215,9 36,5 163,5 143,8 185,7 8 22,2 6,8
6" 279,4 25,4 241,3 39,7 192,1 170,7 215,9 8 22,2 8,6
8" 342,9 28,6 298,4 44,4 246,1 221,5 269,9 8 22,2 13,6
10" 406,4 30,2 361,9 49,2 304,8 276,4 323,8 12 25,4 19,5
12" 482,6 31,8 431,8 55,6 365,1 327,2 381 12 25,4 29
14" 533,4 34,9 476,2 57,1 400 259,2 412,7 12 28,6 41
16" 596,9 36,5 539,7 63,5 457,2 410,5 469,9 16 28,6 44,5
18" 635 39,7 577,8 68,3 504,8 461,8 533,4 16 31,7 59
20" 698,5 42,9 635 73 558,8 513,1 584,2 20 31,7 75
24" 812,8 47,6 749,3 82,5 663,6 616 692,1 20 34,9 99,8

SLIP-ON FLANGES According to ASTM-A 182 SO/RF 300 lbs

OD flange dimensions in mm bolts weight
NW D
mm
b
mm
k
mm
h
mm
m
mm
J
mm
g
mm
 
no
l
mm
kg/st
kg / pc
1/2" 95,2 14,3 66,7 22,2 38,1 22,3 34,9 4 15,9 0,9
3/4" 117,5 15,9 82,5 25,4 47,6 27,7 42,9 4 19 1,4
1" 123,8 17,5 88,9 27 54 34,5 50,8 4 19 1,4
1.1/4" 133,3 19 98,4 27 63,5 43,2 63,5 4 19 1,8
1.1/2" 155,6 20,6 114,3 30,2 69,8 49,5 73 4 22,2 2,7
2" 165,1 22,2 127 33,3 84,1 62 92,1 8 19 3,2
2.1/2" 190,5 25,4 149,2 38,1 100 74,7 104,8 8 22,2 4,5
3" 209,5 28,6 168,3 42,9 117,5 90,7 127 8 22,2 5,9
4" 254 31,8 200 47,6 146 116,1 157,2 8 22,2 10
5" 279,4 34,9 234,9 50,8 177,8 143,8 185,7 8 22,2 12,7
6" 317,5 36,5 269,9 52,4 206,4 170,7 215,9 12 22,2 17,7
8" 381 41,3 330,2 61,9 260,3 221,5 269,9 12 25,4 26,3
10" 444,5 47,6 387,3 66,7 320,7 276,4 323,8 16 28,6 36,7
12" 520,7 50,8 450,8 73 374,6 327,2 381 16 31,7 52,2
14" 584,2 54 514,3 76,2 425,4 359,2 412,7 20 31,7 74,8
16" 647,7 57,2 571,5 82,5 482,6 410,5 469,9 20 34,9 86,2
18" 711,2 60,3 628,5 88,9 533,4 461,8 533,4 24 34,9 113
20" 774,7 63,5 685,8 95,2 587,4 513,1 584,2 24 34,9 143
24" 914,4 69,8 812,8 106,4 701,7 616 692,1 24 41,3 215
*** Available in carbon steel as per A36 OR its equivalent & also in STAINLESS STEEL AISI 316 & AISI 304
Web Design and Development Chennai, India - Mustafa Quilon