Threaded flanges ANSI

THREADED FLANGES According to ASTM-A 182 TR/RF 150 lbs
Please note that although we display data about ANSI/ASTM products, we are not presently supplying ANSI/ASTM products.
| OD | flange dimensions in mm | bolts | weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NW |
D mm |
b mm |
k mm |
h mm |
m mm |
thread | g mm |
no |
l mm |
kg/st kg/pc |
| 1/2" | 88,9 | 11,1 | 60,3 | 15,9 | 30,2 | 1/2"NPT | 34,9 | 4 | 15,9 | 0,5 |
| 3/4" | 98,4 | 12,7 | 69,8 | 15,9 | 38,1 | 3/4"NPT | 42,9 | 4 | 15,9 | 0,9 |
| 1" | 107,9 | 14,3 | 79,4 | 17,5 | 49,2 | 1"NPT | 50,8 | 4 | 15,9 | 0,9 |
| 1.1/4" | 117,5 | 15,9 | 88,9 | 20,6 | 58,7 | 1.1/4"NPT | 63,5 | 4 | 15,9 | 1,4 |
| 1.1/2" | 127 | 17,5 | 98,4 | 22,2 | 65,1 | 1.1/2"NPT | 73 | 4 | 15,9 | 1,5 |
| 2" | 152,4 | 19,1 | 120,6 | 25,4 | 77,8 | 2" NPT | 92,1 | 4 | 19 | 2,3 |
| 2.1/2" | 177,8 | 22,3 | 139,7 | 28,6 | 90,5 | 2.1/2"NPT | 104,8 | 4 | 19 | 3,7 |
| 3" | 190,5 | 23,8 | 152,4 | 30,2 | 107,9 | 3"NPT | 127 | 4 | 19 | 4,2 |
| 4" | 228,6 | 23,8 | 190,5 | 33,3 | 134,9 | 4"NPT | 157,2 | 8 | 19 | 5,9 |
THREADED FLANGES According to ASTM-A 182 TR/RF 300 lbs
| OD | flange dimensions in mm | bolts | weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NW |
D mm |
b mm |
k mm |
h mm |
m mm |
thread | g mm |
no |
l mm |
kg/st kg/pc |
| 1/2" | 95,2 | 14,3 | 66,7 | 22,2 | 38,1 | 1/2"NPT | 34,9 | 4 | 15,9 | 0,9 |
| 3/4" | 117,5 | 15,9 | 82,5 | 25,4 | 47,6 | 3/4"NPT | 42,9 | 4 | 19,1 | 1,4 |
| 1" | 123,8 | 17,5 | 88,9 | 27 | 54 | 1"NPT | 50,8 | 4 | 19,1 | 1,8 |
| 1.1/4" | 133,4 | 19,1 | 98,4 | 27 | 63,5 | 1.1/4"NPT | 63,5 | 4 | 19,1 | 1,9 |
| 1.1/2" | 155,6 | 20,6 | 114,3 | 30,2 | 69,8 | 1.1/2"NPT | 73 | 4 | 22,2 | 2,8 |
| 2" | 165,1 | 22,2 | 127 | 33,3 | 84,1 | 2" NPT | 92,1 | 8 | 19,1 | 3,3 |
| 2.1/2" | 190,5 | 25,4 | 149,3 | 38,1 | 100 | 2.1/2"NPT | 104,8 | 8 | 22,2 | 4,6 |
| 3" | 209,6 | 28,6 | 168,3 | 42,9 | 117,5 | 3"NPT | 127 | 8 | 22,2 | 6,3 |
| 4" | 254 | 31,8 | 200 | 47,6 | 146,1 | 4"NPT | 157,2 | 8 | 22,2 | 10,2 |
| *** Available in carbon steel as per A36 OR its equivalent & also in STAINLESS STEEL AISI 316 & AISI 304 | ||||||||||
