"Welding neck flanges ANSI Pune, Welding neck flanges ANSI, Manufacturers of Welding neck flanges ANSI, Welding neck flanges ANSI India, Welding neck flanges ANSI Pune.

Welding neck flanges ANSI

WELDING NECK FLANGES According to ASTM-A 182 WN/RF 150 lbs

WELDING NECK FLANGES According to ASTM-A 182 WN/RF 150 lbs

OD flange dimensions in mm bolts weight
 
NW
a
mm
D
mm
b
mm
k
mm
h
mm
m
mm
J
mm
g
mm

no
l
mm
kg/st
kg/pc
1/2" 21,3 88,9 11,1 60,3 47,6 30,2 15,8 34,9 4 15,9 0,9
3/4" 26,7 98,4 12,7 69,8 52,4 38,1 20,8 42,9 4 15,9 0,9
1" 33,5 107,9 14,3 79,4 55,6 49,2 26,7 50,8 4 15,9 1,4
1.1/4" 42,2 117,5 15,9 88,9 57,1 58,7 35,1 63,5 4 15,9 1,4
1.1/2" 48,3 127 17,5 98,4 61,9 65,1 40,9 73 4 15,9 1,8
2" 60,5 152,4 19,1 120,6 63,5 77,8 52,6 92,1 4 19,1 2,7
2.1/2" 73,2 177,8 22,2 139,7 69,8 90,5 62,7 104,8 4 19,1 3,6
3" 88,9 190,5 23,8 152,4 69,8 107,9 78 127 4 19,1 4,5
4" 114,3 228,6 23,8 190,5 76,2 134,9 102,4 157,2 8 19,1 6,8
5" 114,3 254 23,8 215,9 88,9 163,5 128,3 185,7 8 22,2 8,6
6" 168,4 279,4 25,4 241,3 88,9 192,1 154,2 215,9 8 22,2 10,9
8" 219,2 342,9 28,6 298,4 101,6 246,1 202,7 269,9 8 22,2 17,7
10" 273,1 406,4 30,2 362 101,6 304,8 254,5 323,8 12 25,4 23,6
12" 323,9 482,6 31,8 431,8 114,3 365,1 304,8 381 12 25,4 36,3
14" 355,6 533,4 34,9 476,2 127 400   412,7 12 28,6 50
16" 406,4 596,9 36,5 539,7 127 457,2 469,9 16 28,6 64
18" 457,2 635 39,7 577,8 139,7 504,8 533,4 16 31,8 68
20" 508 698,5 42,9 635 144,5 558,8 584,2 20 31,8 81,6
24" 609,6 812,8 47,6 749,3 152,4 663,6 692,1 20 34,9 118
OD flange dimensions in mm bolts weight
 
NW
a
mm
D
mm
b
mm
k
mm
h
mm
m
mm
J
mm
g
mm

no
l
mm
kg/st
kg/pc
1/2" 21,3 95,2 14,3 66,7 52,4 38,1 15,8 34,9 4 15,9 0,9
3/4" 26,7 117,5 15,9 82,5 57,1 47,6 20,8 42,9 4 19,1 1,4
1" 33,5 123,8 17,5 88,9 61,9 54 26,7 50,8 4 19,1 1,8
1.1/4" 42,2 133,4 19,1 98,4 65,1 63,5 35,1 63,5 4 19,1 2,3
1.1/2" 48,3 155,6 20,6 114,3 68,3 69,8 40,9 73 4 22,2 3,2
2" 60,5 165,1 22,2 127 69,8 84,1 52,6 92,1 8 19,1 4,1
2.1/2" 73,2 190,5 25,4 149,2 76,2 100 62,7 104,8 8 22,2 5,4
3" 88,9 210 28,6 168,3 79,4 117,5 78 127 8 22,2 6,8
4" 114,3 254 31,8 200 85,7 146,1 102,4 157,2 8 22,2 11,3
5" 141,2 279,4 34,9 235 98,4 177,8 128,3 185,7 8 22,2 14,5
6" 168,4 317,5 36,5 269,9 98,4 206,4 154,2 215,9 12 22,2 19
8" 219,2 381 41,3 330,2 111,1 260,4 202,7 269,9 12 25,4 30,4
10" 273,1 444,5 47,6 387,3 117,5 320,7 254,5 323,8 16 28,6 41,3
12" 323,9 520,7 50,8 450,8 130,2 374,6 304,8 381 16 31,7 63,5
14" 355,6 584,2 54 514,3 142,9 425,4   412,7 20 31,7 81,6
16" 406,4 647,7 57,2 571,5 146,1 482,6 469,9 20 34,9 113
18" 457,2 711,2 60,3 628,6 158,8 533,4 533,4 24 34,9 145
20" 508 774,7 63,5 685,8 161,9 587,4 584,2 24 34,9 181
24" 609,6 914,4 69,8 812,8 168,3 701,7 692,1 24 41,3 263
*** Available in carbon steel as per A36 OR its equivalent & also in STAINLESS STEEL AISI 316 & AISI 304
Web Design and Development Chennai, India - Mustafa Quilon