TRIA Group offers the Cetop Flanges

Cetop Flanges

Cetop Flanges

Cetop - Square Flange

250 bar
Size Type A ØB C D E G M Weight kg
3/8 " CETOP 3/8 ( 250 bar) 18 12.5 24.7 40 30 1 M 6 x 25 0.17
1/2 " CETOP 1/2 ( 250 bar) 22 15 29.7 45 30 1 M 8 x 30 0.22
3/4 " CETOP 3/4 ( 250 bar) 28 20 35.3 50 35 1 M 8 x 30 0.32
1 " CETOP 1( 250 bar) 35 25 43.8 65 40 1 M 10 x 35 0.63
11/4 " CETOP 1 1/4 ( 250 bar) 43 32 51.6 75 45 1 M 12 x 40 0.92
11/2 " CETOP 1 1/2 ( 250 bar) 50 38 60 85 50 1 M 14 x 45 1.34
2 " CETOP 2 ( 250 bar) 62 47 69.4 100 60 1.5 M 16 x 55 2.3
21/2 " CETOP 2 1/2 ( 250 bar) 76 58 83.4 120 70 1.5 M 20 x 65 4
3 " CETOP 3 ( 250 bar) 90 70 102.5 140 80 1.5 M 20 x 75 6.03
31/2 " CETOP 3 1/2 ( 250 bar) 102 80 102.5 140 90 1.5 M 20 x 90 7.56
4 " CETOP 4 ( 250 bar) 114 90 113.2 160 105 1.5 M 24 x 100 10.96
400 bar
3/8 " CETOP 3/8 (400 bar) 18 11 24.7 40 35 1 M 6 x 25 0.2
1/2 " CETOP 1/2 (400 bar) 22 14 29.7 45 40 1 M 8 x 30 0.31
3/4 " CETOP 3/4 (400 bar) 28 18 35.3 50 45 1 M 8 x 35 0.45
1 " CETOP 1 (400 bar) 35 22 43.8 65 50 1 M 10 x 40 0.83
11/4 " CETOP 1 1/4 (400 bar) 44 29 51.6 75 55 1 M 12 x 45 1.19
11/2 " CETOP 1 1/2 (400 bar) 51 35 60 85 60 1 M 14 x 55 1.8
2 " CETOP 2 (400 bar) 61 43 69.4 100 70 1.5 M 16 x 65 3.08
21/2 " CETOP 2 1/2 (400 bar) 80 53 83.4 120 80 1.5 M 20 x 75 5.14
3 " CETOP 3 (400 bar) 90 58 102.5 140 90 1.5 M 20 x 90 7.34
31/2 " CETOP 3 1/2 (400 bar) 102 63 102.5 140 95 1.5 M 20 x 90 8.09
4 " CETOP 4 (400 bar) 114 74 113.2 160 105 1.5 M 24 x 100 12.75
*** Available in St52-3 & ANSI316 & ANSI 304.

Cetop 90° - Butt Weld Flange

3000 Series
Size Type A ØB C D F H L S2 M
3/8 " 90CETOP 3/8 ( 250 bar) 18 12.5 24.7 40 12.5 12 6.8 32 M 6 x 30
1/2 " 90CETOP 1/2 ( 250 bar) 22 15 29.7 45 15 17 9 40 M 8 x 40
3/4 " 90CETOP 3/4 ( 250 bar) 28 20 35.3 50 20 19 9 42 M 8 x 45
1 " 90CETOP 1( 250 bar) 35 25 43.8 65 25 24 11 50 M 10 x 55
11/4 " 90CETOP 1 1/4 ( 250 bar) 43 32 51.6 75 32 30 13 56 M 12 x 70
11/2 " 90CETOP 1 1/2 ( 250 bar) 50 38 60.0 85 38 34 15 65 M 14 x 80
2 " 90CETOP 2 ( 250 bar) 62 47 69.4 100 47 42 17 75 M 16 x 100
21/2 " 90CETOP 2 1/2 ( 250 bar) 76 58 83.4 120 58 53 21 85 M 18 x 120
3 " 90CETOP 3 ( 250 bar) 90 68 102.5 140 70 59 21 100 M 20 x 140
6000 Series
3/8 " 90CETOP 3/8 (400 bar) 18 11 24.7 40 12.5 12 6.8 32 M 6 x 30
1/2 " 90CETOP 1/2 (400 bar) 22 14 29.7 45 15 17 9 40 M 8 x 40
3/4 " 90CETOP 3/4 (400 bar) 28 18 35.3 50 20 19 9 42 M 8 x 45
1 " 90CETOP 1 (400 bar) 35 22 43.8 65 25 24 11 50 M 10 x 55
11/4 " 90CETOP 1 1/4 (400 bar) 44 29 51.6 75 32 30 13 56 M 12 x 70
11/2 " 90CETOP 1 1/2 (400 bar) 51 35 60.0 85 38 34 15 65 M 14 x 80
2 " 90CETOP 2 (400 bar) 61 43 69.4 100 47 42 17 75 M 16 x 100
21/2 " 90CETOP 2 1/2 (400 bar) 80 53 83.4 120 58 53 21 85 M 20 x 120
3 " 90CETOP 3 (400 bar) 90 58 102.5 140 58 59 21 100 M 20 x 140
*** Available in St52-3 & ANSI316 & ANSI 304.
Web Design and Development Chennai, India - Mustafa Quilon