Blind flanges Type E DIN

Blind flanges Type E DIN

BLIND FLANGES According to DIN 2527/E ND 64

BLIND FLANGES According to DIN 2527/E ND 64

OD flange dimensions in mm bolts weight

NW
D
mm
b
mm
k
mm
max
d9

no

thread
d2
mm
kg/st
kg/pc
50 180 26 135 - 4 M20 22 4,5
65 205 26 160 45 8 M20 22 5,7
80 215 28 170 60 8 M20 22 6,9
100 250 30 200 80 8 M24 26 10,1
125 295 34 240 105 8 M27 30 16
150 345 36 280 130 8 M30 33 23,5
(175) 375 40 310 155 12 M30 33 30,8
200 415 42 345 180 12 M33 36 39,7
250 470 46 400 220 12 M33 36 57,4
300 530 52 460 270 16 M33 36 81
350 600 56 525 310 16 M36 39 114
400 670 60 585 360 16 M39 42 153

BLIND FLANGES According to DIN 2527/E ND 100

OD flange dimensions in mm bolts weight

NW
D
mm
b
mm
k
mm
max
d9

no

thread
d2
mm
kg/st
kg/pc
10 100 20 70 - 4 M12 14 1
15 105 20 75 - 4 M12 14 1,2
25 140 24 100 - 4 M16 18 2,7
32 155 24 110 - 4 M20 22 3,2
40 170 26 125 - 4 M20 22 4,1
50 195 28 145 - 4 M24 26 5,8
65 220 30 170 45 8 M24 26 8
80 230 32 180 60 8 M24 26 9,4
100 265 36 210 80 8 M27 30 14,3
125 315 40 250 105 8 M30 33 22,6
150 355 44 290 130 12 M30 33 31,8
(175) 385 48 320 155 12 M30 33 41,3
200 430 52 360 180 12 M33 36 56,1
250 505 60 430 210 12 M36 39 89,6
300 585 68 500 260 16 M39 42 11
350 655 74 560 300 16 M45 48 175
*** Flanges are available in Carbon Steel ( St 37) , (A36) , C22 , Stainless steel (AISI316, AISI304).
Web Design and Development Chennai, India - Mustafa Quilon