Lap joint flanges DIN

| UD / OD | flange dimensions in mm | bolts | weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW |
d1 mm |
d6 mm |
D mm |
b mm |
k mm |
e mm |
no |
thread |
d2 mm |
kg/st kg/pc |
||
| 10 | 17,2 | 19 | 90 | 14 | 60 | 3 | 4 | M 12 | 14 | 0,599 | ||
| 15 | 20 | 22 | 95 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 | ||
| 15 | 21,3 | 24 | 95 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 | ||
| 20 | 25 | 28 | 105 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 | ||
| 20 | 26,9 | 30 | 105 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 | ||
| 25 | 30 | 33 | 115 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 | ||
| 25 | 33,7 | 36 | 115 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 | ||
| 32 | 38 | 42 | 140 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 | ||
| 32 | 42,4 | 46 | 140 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 | ||
| 40 | 44,5 | 50 | 150 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 | ||
| 40 | 48,3 | 54 | 150 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 | ||
| 50 | 50,8 | 56 | 165 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,6 | ||
| 50 | 54 | 59 | 165 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,4 | ||
| 50 | 57 | 62 | 165 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,2 | ||
| 50 | 60,3 | 65 | 165 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,2 | ||
| 65 | 70 | 75 | 185 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 | ||
| UD / OD | flange dimensions in mm | bolts | weight | |||||||||
NW |
d1 mm |
d6 mm |
D mm |
b mm |
k mm |
e mm |
no |
thread |
d2 mm |
kg/st kg/pc |
||
| 65 | 76,1 | 81 | 185 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 | ||
| 80 | 84 | 89 | 200 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 | ||
| 80 | 88,9 | 94 | 200 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 | ||
| 100 | 101,6 | 107 | 220 | 18 | 180 | 5 | 8 | M 16 | 18 | 4,04 | ||
| 100 | 104 | 109 | 220 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,96 | ||
| 100 | 106 | 111 | 220 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,8 | ||
| 100 | 108 | 113 | 220 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 | ||
| 100 | 114,3 | 119 | 220 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 | ||
| 125 | 129 | 134 | 250 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 | ||
| 125 | 133 | 138 | 250 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 | ||
| 125 | 139,7 | 145 | 250 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 | ||
| 150 | 154 | 159 | 285 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 | ||
| 150 | 156 | 161 | 285 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 | ||
| 150 | 159 | 164 | 285 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 | ||
| 150 | 168,3 | 173 | 285 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 | ||
| 200 | 204 | 210 | 340 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,7 | ||
| 200 | 206 | 212 | 340 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,6 | ||
| 200 | 219,1 | 225 | 340 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,46 | ||
| 200 | 219,1 | 225 | 340 | 20 | 295 | 5 | 12 | M 20 | 22 | 7,46 | ||
| UD / OD | flange dimensions in mm | bolts | weight | |||||||||
NW |
d1 mm |
d6 mm |
D mm |
b mm |
k mm |
e mm |
no |
thread |
d2 mm |
kg/st kg/pc |
||
| 250 | 254 | 260 | 395 | 22 | 350 | 5 | 12 | M 20 | 22 | 12,3 | ||
| 250 | 256 | 262 | 395 | 22 | 350 | 5 | 12 | M 20 | 22 | 12 | ||
| 250 | 273 | 279 | 395 | 22 | 350 | 5 | 12 | M 20 | 22 | 10,3 | ||
| 300 | 304 | 309 | 445 | 26 | 400 | 5 | 12 | M 20 | 22 | 16,5 | ||
| 300 | 306 | 312 | 445 | 26 | 400 | 5 | 12 | M 20 | 22 | 16 | ||
| 300 | 323,9 | 329 | 445 | 26 | 400 | 5 | 12 | M 20 | 22 | 14 | ||
| 350 | 355,6 | 362 | 505 | 28 | 460 | 6 | 16 | M 20 | 22 | 18,5 | ||
| 400 | 406,4 | 413 | 565 | 32 | 515 | 6 | 16 | M 24 | 26 | 25 | ||
| 450 | 457,2 | 466 | 615 | 38 | 565 | 6 | 20 | M 24 | 26 | 35,6 | ||
| 500 | 508 | 517 | 670 | 38 | 620 | 6 | 20 | M 24 | 26 | 37 | ||
| 600 | 609,6 | 618 | 780 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,3 | ||
| 700 | 711 | 721 | 895 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,4 | ||
| 800 | 813 | 824 | 1015 | 56 | 950 | 7 | 24 | M 30 | 33 | 113,2 | ||
| 900 | 914 | 926 | 1115 | 62 | 1050 | 7 | 28 | M 33 | 36 | 137,7 | ||
| *** Flanges are available in Carbon Steel ( St 37) , (A36) , C22 , Stainless steel (AISI316, AISI304). | ||||||||||||
