Slip on flanges DIN
SLIP-ON FLANGES According to DIN 2576 ND 10

| OD | flange dimensions in mm | bolts | weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW |
d1 mm |
d5 mm |
D mm |
b mm |
k mm |
e mm |
no |
thread |
d2 mm |
kg/st kg/pc |
||
| 10 | 17,2 | 17,7 | 90 | 14 | 60 | 5 | 4 | M 12 | 14 | 0,605 | ||
| 15 | 20 | 21 | 95 | 14 | 65 | 5 | 4 | M 12 | 14 | 0,675 | ||
| 15 | 21,3 | 22 | 95 | 14 | 65 | 5 | 4 | M 12 | 14 | 0,669 | ||
| 20 | 25 | 26 | 105 | 16 | 75 | 5 | 4 | M 12 | 14 | 0,75 | ||
| 20 | 26,9 | 27,6 | 105 | 16 | 75 | 5 | 4 | M 12 | 14 | 0,94 | ||
| 25 | 30 | 31 | 115 | 16 | 85 | 5 | 4 | M 12 | 14 | 1,14 | ||
| 25 | 33,7 | 34,4 | 115 | 16 | 85 | 5 | 4 | M 12 | 14 | 1,11 | ||
| 32 | 38 | 39 | 140 | 16 | 100 | 5 | 4 | M 16 | 18 | 1,66 | ||
| 32 | 42,4 | 43,1 | 140 | 16 | 100 | 5 | 4 | M 16 | 18 | 1,62 | ||
| 40 | 44,5 | 45,5 | 150 | 16 | 110 | 5 | 4 | M 16 | 18 | 1,89 | ||
| 40 | 48,3 | 49 | 150 | 16 | 110 | 5 | 4 | M 16 | 18 | 1,86 | ||
| 50 | 50,8 | 51,9 | 165 | 18 | 125 | 6 | 4 | M 16 | 18 | 2,6 | ||
| 50 | 54 | 55,1 | 165 | 18 | 125 | 6 | 4 | M 16 | 18 | 2,57 | ||
| 50 | 57 | 58,1 | 165 | 18 | 125 | 6 | 4 | M 16 | 18 | 2,51 | ||
| 50 | 60,3 | 61,1 | 165 | 18 | 125 | 6 | 4 | M 16 | 18 | 2,47 | ||
| 65 | 70 | 71,1 | 185 | 18 | 145 | 6 | 4 | M 16 | 18 | 3,15 | ||
| 65 | 76,1 | 77,1 | 185 | 18 | 145 | 6 | 4 | M 16 | 18 | 3 | ||
| OD | flange dimensions in mm | bolts | weight | |||||||||
NW |
d1 mm |
d5 mm |
D mm |
b mm |
k mm |
e mm |
no |
thread |
d2 mm |
kg/st kg/pc |
||
| 80 | 84 | 85,5 | 200 | 20 | 160 | 7 | 8 | M 16 | 18 | 3,95 | ||
| 80 | 88,9 | 90,3 | 200 | 20 | 160 | 7 | 8 | M 16 | 18 | 3,79 | ||
| 100 | 101,6 | 103,2 | 220 | 20 | 180 | 7 | 8 | M 16 | 18 | 4,58 | ||
| 100 | 104 | 105,6 | 220 | 20 | 180 | 7 | 8 | M 16 | 18 | 4,38 | ||
| 100 | 106 | 107,6 | 220 | 20 | 180 | 7 | 8 | M 16 | 18 | 4,3 | ||
| 100 | 108 | 109,6 | 220 | 20 | 180 | 7 | 8 | M 16 | 18 | 4,2 | ||
| 100 | 114,3 | 115,9 | 220 | 20 | 180 | 7 | 8 | M 16 | 18 | 4,03 | ||
| 125 | 129 | 130,8 | 250 | 22 | 210 | 7 | 8 | M 16 | 18 | 5,92 | ||
| 125 | 133 | 134,8 | 250 | 22 | 210 | 7 | 8 | M 16 | 18 | 5,71 | ||
| 125 | 139,7 | 141,6 | 250 | 22 | 210 | 7 | 8 | M 16 | 18 | 5,46 | ||
| 150 | 154 | 156,1 | 285 | 22 | 240 | 7 | 8 | M 20 | 22 | 6,88 | ||
| 150 | 156 | 158,1 | 285 | 22 | 240 | 7 | 8 | M 20 | 22 | 6,8 | ||
| 150 | 159 | 161,1 | 285 | 22 | 240 | 7 | 8 | M 20 | 22 | 6,72 | ||
| 150 | 168,3 | 170,5 | 285 | 22 | 240 | 7 | 8 | M 20 | 22 | 6,57 | ||
| 200 | 204 | 206,8 | 340 | 24 | 295 | 7 | 8 | M 20 | 22 | 10,41 | ||
| 200 | 206 | 208,7 | 340 | 24 | 295 | 7 | 8 | M 20 | 22 | 9,91 | ||
| 200 | 219,1 | 221,8 | 340 | 24 | 295 | 7 | 8 | M 20 | 22 | 9,31 | ||
| 200 | 219,1 | 221,8 | 340 | 24 | 295 | 7 | 12 | M 20 | 22 | 9,31 | ||
| 250 | 254 | 257,2 | 395 | 26 | 350 | 7 | 12 | M 20 | 22 | 12,98 | ||
| OD | flange dimensions in mm | bolts | weight | |||||||||
NW |
d1 mm |
d5 mm |
D mm |
b mm |
k mm |
e mm |
no |
thread |
d2 mm |
kg/st kg/pc |
||
| 250 | 256 | 259,2 | 395 | 26 | 350 | 7 | 12 | M 20 | 22 | 12,9 | ||
| 250 | 273 | 276,2 | 395 | 26 | 350 | 7 | 12 | M 20 | 22 | 11,9 | ||
| 300 | 304 | 307,7 | 445 | 26 | 400 | 7 | 12 | M 20 | 22 | 15,8 | ||
| 300 | 306 | 309,7 | 445 | 26 | 400 | 7 | 12 | M 20 | 22 | 15,3 | ||
| 300 | 323,9 | 327,6 | 445 | 26 | 400 | 7 | 12 | M 20 | 22 | 13,8 | ||
| 350 | 355,6 | 359,7 | 505 | 28 | 460 | 7 | 16 | M 20 | 22 | 20,6 | ||
| 400 | 406,4 | 411 | 565 | 32 | 515 | 7 | 16 | M 24 | 26 | 27,9 | ||
| 450 | 457,2 | 462,3 | 615 | 38 | 565 | 7 | 20 | M 24 | 26 | 35,6 | ||
| 500 | 508 | 513,6 | 670 | 38 | 620 | 7 | 20 | M 24 | 26 | 41,1 | ||
| 600 | 609,6 | 615,7 | 780 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,3 | ||
| 700 | 711 | 716,5 | 895 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,4 | ||
| 800 | 813 | 820 | 1015 | 56 | 950 | 7 | 24 | M 27 | 30 | 113,2 | ||
| 900 | 914 | 921,5 | 1115 | 62 | 1050 | 7 | 28 | M 33 | 36 | 138,3 | ||
| *** Flanges are available in Carbon Steel ( St 37) , (A36) , C22 , Stainless steel (AISI316, AISI304). | ||||||||||||
