Threaded flanges DIN

| OD | flange dimensions in mm | bolts | weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW |
d1 mm |
D mm |
b mm |
k mm |
d3 mm |
h1 mm |
thread |
d4 mm |
f |
nr |
thread |
d2 mm |
kg/st kg/pc |
| 10 | 17,2 | 90 | 14 | 60 | 30 | 20 | R 3/8" | 40 | 2 | 4 | M 12 | 14 | 0,544 |
| 15 | 21,3 | 95 | 14 | 65 | 35 | 20 | R 1/2" | 45 | 2 | 4 | M 12 | 14 | 0,613 |
| 20 | 26,9 | 105 | 16 | 75 | 45 | 24 | R 3/4" | 58 | 2 | 4 | M 12 | 14 | 0,91 |
| 25 | 33,7 | 115 | 16 | 85 | 52 | 24 | R 1" | 68 | 2 | 4 | M 12 | 14 | 1,1 |
| 32 | 42,4 | 140 | 16 | 100 | 60 | 26 | R 1.1/4" | 78 | 2 | 4 | M 16 | 18 | 1,6 |
| 40 | 48,3 | 150 | 16 | 110 | 70 | 26 | R 1.1/2" | 88 | 3 | 4 | M 16 | 18 | 1,78 |
| 50 | 60,3 | 165 | 18 | 125 | 85 | 28 | R 2" | 102 | 3 | 4 | M 16 | 18 | 2,43 |
| 65 | 76,1 | 185 | 18 | 145 | 105 | 32 | R 2.1/2" | 122 | 3 | 4 | M 16 | 18 | 3,18 |
| 80 | 88,9 | 200 | 20 | 160 | 118 | 34 | R 3" | 138 | 3 | 8 | M 16 | 18 | 4,12 |
| 100 | 114,3 | 220 | 20 | 180 | 140 | 38 | R 4" | 158 | 3 | 8 | M 16 | 18 | 4,47 |
| *** Flanges are available in Carbon Steel ( St 37) , (A36) , C22 , Stainless steel (AISI316, AISI304). | |||||||||||||
