Welding Neck Flanges DIN India, Welding Neck Flanges DIN, Manufacturers of Welding Neck Flanges DIN, Welding Neck Flanges DIN India, Welding Neck Flanges DIN Pune, DIN 2632 ND 10, DIN 2633 ND 16, DIN 2635 ND 40.

Welding neck flanges DIN

WELDING NECK FLANGES According to DIN 2632 ND 10

WELDING NECK FLANGES According to DIN 2632 ND 10

OD flange dimensions in mm bolts weight
 
NW
d1
mm
D
mm
b
mm
k
mm
h1
mm
d3
mm
s
mm
r
mm
h2
mm
d4
mm
f
mm

no

thread
d2
mm
kg/st
kg/pc
200 219,1 340 24 295 62 235 5,9 10 16 268 3 8 M 20 22 11,3
250 273 395 26 350 68 292 6,3 12 16 320 3 12 M 20 22 14,7
300 323,9 445 26 400 68 344 7,1 12 16 370 4 12 M 20 22 17,4
350 355,6 505 26 460 68 385 7,1 12 16 430 4 16 M 20 22 23,6
400 406,4 565 26 515 72 440 7,1 12 16 482 4 16 M 24 26 28,6
500 508 670 28 620 75 542 7,1 12 16 585 4 20 M 24 26 38,1
600 609,6 780 28 725 80 642 7,1 12 18 685 5 20 M 27 30 44,6
700 711 895 30 840 80 745 8 12 18 800 5 24 M 27 30 62,4
800 813 1015 32 950 90 850 8 12 18 905 5 24 M 30 33 84,1
900 914 1115 34 1050 95 950 10 12 20 1005 5 28 M 30 33 98,5

WELDING NECK FLANGES According to DIN 2633 ND 16

OD flange dimensions in mm bolts weight
 
NW
d1
mm
D
mm
b
mm
k
mm
h1
mm
d3
mm
s
mm
r
mm
h2
mm
d4
mm
f
mm

no

thread
d2
mm
kg/st
kg/pc
10 17,2 90 14 60 35 28 1,8 4 6 40 2 4 M 12 14 0,58
15 20 95 14 65 35 30 2 4 6 45 2 4 M 12 14 0,65
15 21,3 95 14 65 35 32 2 4 6 45 2 4 M 12 14 0,65
20 25 105 16 75 38 38 2,3 4 6 58 2 4 M 12 14 0,952
20 26,9 105 16 75 38 40 2,3 4 6 58 2 4 M 12 14 0,952
25 30 115 16 85 38 42 2,6 4 6 68 2 4 M 12 14 1,14
25 33,7 115 16 85 38 45 2,6 4 6 68 2 4 M 12 14 1,14
32 38 140 16 100 40 52 2,6 6 6 78 2 4 M 16 18 1,69
32 42,4 140 16 100 40 56 2,6 6 6 78 2 4 M 16 18 1,69
40 44,5 150 16 110 42 60 2,6 6 7 88 3 4 M 16 18 1,86
40 48,3 150 16 110 42 64 2,6 6 7 88 3 4 M 16 18 1,86
50 54 165 18 125 45 72 2 6 8 102 3 4 M 16 18 2,53
50 57 165 18 125 45 72 2,9 6 8 102 3 4 M 16 18 2,53
50 60,3 165 18 125 45 75 2,9 6 8 102 3 4 M 16 18 2,53
65 70 185 18 145 45 90 2 6 10 122 3 4 M 16 18 3,06
65 76,1 185 18 145 45 90 2,9 6 10 122 3 4 M 16 18 3,06
OD flange dimensions in mm bolts weight
 
NW
d1
mm
D
mm
b
mm
k
mm
h1
mm
d3
mm
s
mm
r
mm
h2
mm
d4
mm
f
mm

no

thread
d2
mm
kg/st
kg/pc
80 84 200 20 160 50 105 2 8 10 138 3 8 M 16 18 3,7
80 88,9 200 20 160 50 105 3,2 8 10 138 3 8 M 16 18 3,7
100 104 220 20 180 52 125 2 8 12 158 3 8 M 16 18 4,62
100 108 220 20 180 52 125 3,6 8 12 158 3 8 M 16 18 4,62
100 114,3 220 20 180 52 131 3,6 8 12 158 3 8 M 16 18 4,62
125 129 250 22 210 55 150 2 8 12 188 3 8 M 16 18 6,3
125 133 250 22 210 55 150 4 8 12 188 3 8 M 16 18 6,3
125 139,7 250 22 210 55 156 4 8 12 188 3 8 M 16 18 6,3
150 154 285 22 240 55 175 2 10 12 212 3 8 M 20 22 7,75
150 159 285 22 240 55 175 4,5 10 12 212 3 8 M 20 22 7,75
150 168,3 285 22 240 55 184 4,5 10 12 212 3 8 M 20 22 7,75
200 206 340 24 295 62 235 3 10 16 268 3 12 M 20 22 10,5
200 219,1 340 24 295 62 235 5,9 10 16 268 3 12 M 20 22 11
250 256 405 26 355 70 292 3 12 16 320 3 12 M 24 26 15
250 273 405 26 355 70 292 6,3 12 16 320 3 12 M 24 26 15,6
300 306 460 28 410 78 344 3 12 16 378 4 12 M 24 26 21
300 323,9 460 28 410 78 344 7,1 12 16 378 4 12 M 24 26 22
350 355,6 520 30 470 82 390 8 12 16 438 4 16 M 24 26 31,2
400 406,4 580 32 525 85 445 8 12 16 490 4 16 M 27 30 39,3

WELDING NECK FLANGES According to DIN 2635 ND 40

OD flange dimensions in mm bolts weight
 
NW
d1
mm
D
mm
b
mm
k
mm
h1
mm
d3
mm
s
mm
r
mm
h2
mm
d4
mm
f
mm

no

thread
d2
mm
kg/st
kg/pc
10 17,2 90 16 60 35 28 1,8 4 6 40 2 4 M 12 14 0,661
15 20 95 16 65 38 30 2 4 6 45 2 4 M 12 14 0,746
15 21,3 95 16 65 38 32 2 4 6 45 2 4 M 12 14 0,746
20 25 105 18 75 40 38 2,3 4 6 58 2 4 M 12 14 1,06
20 26,9 105 18 75 40 40 2,3 4 6 58 2 4 M 12 14 1,06
25 30 115 18 85 40 42 2,6 4 6 68 2 4 M 12 14 1,29
25 33,7 115 18 85 40 46 2,6 4 6 68 2 4 M 12 14 1,29
32 38 140 18 100 42 52 2,6 6 6 78 2 4 M 16 18 1,88
32 42,4 140 18 100 42 56 2,6 6 6 78 2 4 M 16 18 1,88
40 44,5 150 18 110 45 60 2,6 6 7 88 3 4 M 16 18 2,33
40 48,3 150 18 110 45 64 2,6 6 7 88 3 4 M 16 18 2,33
50 57 165 20 125 48 72 2,9 6 8 102 3 4 M 16 18 2,82
50 60,3 165 20 125 48 75 2,9 6 8 102 3 4 M 16 18 2,82
65 76,1 185 22 145 52 90 2,9 6 10 122 3 8 M 16 18 3,74
80 88,9 200 24 160 58 105 3,2 8 12 138 3 8 M 16 18 4,75
100 108 235 24 190 65 128 3,6 8 12 162 3 8 M 20 22 6,52
100 114,3 235 24 190 65 134 3,6 8 12 162 3 8 M 20 22 6,52
125 133 270 26 220 68 155 4 8 12 188 3 8 M 24 26 9,07
OD flange dimensions in mm bolts weight
 
NW
d1
mm
D
mm
b
mm
k
mm
h1
mm
d3
mm
s
mm
r
mm
h2
mm
d4
mm
f
mm

no

thread
d2
mm
kg/st
kg/pc
125 139,7 270 26 220 68 162 4 8 12 188 3 8 M 24 26 9,07
150 159 300 28 250 75 182 4,5 10 12 218 3 8 M 24 26 11,8
150 168,3 300 28 250 75 192 4,5 10 12 218 3 8 M 24 26 11,8
200 219,1 375 34 320 88 244 6,3 10 16 285 3 12 M 27 30 21,5
250 273 450 38 385 105 306 7,1 12 18 345 3 12 M 30 33 34,9
300 323,9 515 42 450 115 362 8 12 18 410 4 16 M 30 33 49,7
*** Flanges are available in Carbon Steel ( St 37) , (A36) , C22 , stainless steel (AISI316, AISI304).
Web Design and Development Chennai, India - Mustafa Quilon